
Company Type:Buyer Update Time:2025-11-05 Paraguay, All year 2017 Buyer Transaction record 17 item
HScode 17
Times 17
Amount 114240
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Paraguay | Import | |
|---|---|---|---|
| Date | 20190808 | ||
| Importer code | 800011856 | B/L No. | 030 BR210912347 |
| Importer | SALEMMA Y CIA. SACI ![]() |
||
| Supplier | BOMBRIL S.A. ![]() |
||
| Origin | brazil | Loading country | BRASIL |
| HScode | 34022000 | Brand | BOMBRIL |
| Product description | LIMPOL CRISTAL 24/500 MLTranslation | ||
| Quantity | 330 | Quantity unit | cajas |
| Weight | 4083 | Gross weight | 4307 |
| Total price(USD) | 1568 | Freight | 278 |
| Unit price USD (quantity) | 4.7515 | Unit price USD (weight) | 0.384 |
| CIF price (USD) | 1849 | Insurance | 4 |
| Transport company | TRANSPORTADORA BINACIONAL SRL | Mode of transport | CAMION |
| Customs area | SOLUCION LOGISTICA | ||
-
17HS Code
-
17Times
-
114240Amount
-
2Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170811 | 84314310 | Italy | - | - | ||
| 20170811 | 73182900 | Italy | - | - | ||
| 20171220 | 84829910 | Italy | - | - | ||
| 20170811 | 87083090 | Italy | - | - | ||
| 20170811 | 84825090 | Italy | - | - | ||
| 20170811 | 84139190 | Italy | - | - | ||
| 20170811 | 94019090 | Italy | - | - | ||
| 20170811 | 85371090 | Italy | - | - | ||
| 20170811 | 84833090 | Italy | - | - | ||
| 20170811 | 39191090 | Italy | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail